Beef Cuts | Price (PHP) |
T-Bone Steak | 290.00 |
Porterhouse Steak | 290.00 |
Club Steak | 290.00 |
Round Steak | 310.00 |
Sirloin Tip | 325.00 |
Sirloin Steak | 185.00 |
Double Bone Sirloin | 260.00 |
Boneless Rump | 305.00 |
Flank Steak | 285.00 |
Heel of Round (Tapa) | 270.00 |
Rib Roast | 275.00 |
O-bone Roast | 290.00 |
Boneless Chuck | 305.00 |
Brisket Stew | 255.00 |
Plate Stew | 265.00 |
Beef Stew | 270.00 |
Crosscut Shank | 265.00 |
Short Ribs | 225.00 |
Neckbones | 230.00 |
Soup Bones | 25.00 |
|
Miscellaneous | PRICE (PHP) |
Shank, uncleaned | 60.00 |
Shank, clean) | 90.00 |
Tounge | 240.00 |
Tail | 155.00 |
Entrails (includes heart and liver)** | 6.00 |
Special Cuts | Price (PHP) |
Straight Cut (lean and bones) | 255.00 |
Beef Lean | 310.00 |
Ground Beef | 310.00 |
Soup Cuts | 180.00 |
Dogfood | 50.00 |
Whole head | 30.00 |
Pork Products
PORK Cuts | Price (PHP) |
Hindleg (Pigue, Laman | 205.00 |
Belly (Liempo) | 205.00 |
Pork Chop with Skin | 205.00 |
Boston Shoulder (Paypay, Laman) | 205.00 |
Picnic Shoulder (Kasim, Laman) | 205.00 |
Tenderloin (Lomo) | 210.00 |
Hindshank (Pata, Hulihan) | 130.00 |
Foreshank (Pata, Unahan) | 135.00 |
Spareribs (Pecho) | 180.00 |
Neckbones (Buto sa leeg) | 160.00 |
Soup Bones (Buto-Buto) | 160.00 |
Lean Trimmings | 185.00 |
Back-Fat-Skin | 70.00 |
Ground Pork | 205.00 |
Miscellaneous Cuts | Price (PHP) |
Head | 90.00 |
Liver | 175.00 |
Entrails, per set * | |
Regular, 80-110 kg liveweight | 350.00 |
<80kg liveweight, less 10% | 315.00 |
<60kg liveweight, less 20% | 280.00 |
Culled Sow | 430.00 |
*Prices are subject to change without prior notice.